GERİ DÖN

Marin

Code Volt AHC100 AHC20 AHC5 RCMinA Kg DimX DimY DimZ Terminal Indicator QtPal
Crown Battery
6 Volt Deep Cycle Batteries
GC6V-MAR 6 205 170 105/75A 26 260 181 275 A-UT no 48
CR220-HD-MAR 6 . 220 180 110/75A 27,8 260 181 275 A-UT no 48
CR235-HD-MAR 6 . 235 190 125/75A 29 260 181 275 A-UT no 42
CR240-HD-MAR 6 . 240 195 135/75A 31 260 181 275 A-UT no 42
CR240E-MAR 6 . 240 195 135/75A 31 244 190 273 A-A no 42
CR260-HD-MAR 6 . 260 215 150/75A 33 260 183 295 A-UT no 42
CR250-MAR 6 . 250 215 140/75A 33 298 183 286 A-UT no 36
CR275-MAR 6 . 275 225 155/75A 34,5 298 183 286 A-UT no 36
CR305-HD-MAR 6 . 305 255 175/75A 40,8 310 183 359 A-UT yes 24
CR330-HD-MAR 6 . 330 270 190/75A 42,2 310 183 359 A-UT yes 24
CR350-HD-MAR 6 . 350 290 210/75A 45,8 310 183 359 A-UT yes 24
CR370-HD-MAR 6 370 295 195/75A 48 183 410 A-UT yes 24
CR390-HD-MAR 6 390 310 215/75A 51 183 410 A-UT yes 24
CR430-HD-MAR 6 430 350 240/75A 54,5 183 410 A-UT yes 24
8 Volt Deep Cycle Batteries
CR150-MAR 8 150 123 90/56A 26 262 181 283 A-UT no 42
CR165-MAR 8 165 140 117/56A 29 262 181 283 A-UT no 42
CR190-MAR 8 190 155 135/56A 30 262 181 283 A-UT no 42
12 Volt Deep Cycle Batteries
31DC130-MAR 12 130 105 200/25A 30 330 171 238 B-UT yes 42
GC CR140 12 140 110 90/56A 37 328 179 268 B-A no 32
GC CR155 12 155 130 68/75A 39,5 328 179 268 B-A no 32
CR185-HD-MAR 12 195 160 100/75A 49 394 178 368 B-UT yes 24
CR195-HD-MAR 12 21 180 118/75A 53 394 178 368 B-UT yes 24
12 Maintenance Free Deep Cycles Calcium
24DP550-MAR 12 75 57 85/25A 19 276 171 238 B-UT no 64
31DP800-MAR 12 120 91 180/25A 29 330 171 238 B-UT yes 48
12 Volt Deep Cycle Batteries
24DC85-MAR 12 85 70 110/25A 20 276 171 238 B-UT yes 48
24DC95-MAR 12 95 75 140/25A 23 276 171 238 B-UT yes 48
27DC105-MAR 12 105 78 165/25A 24 321 171 238 B-UT yes 48
27DC115-MAR 12 115 90 180/25A 28,1 321 171 238 B-UT yes 48